Typical Client Savings for a Multi Provider Practice Based in California
Job Description | Typical Cost/Hr-PE For Healthcare | Ave. Salary U.S/Hr | Employer Costs/Taxes U.S. | Costs of Benefits U.S | Total Costs of Taxes and Benefits/Hr US | Total Costs/Hr Including Benefits and Taxes | Monthly Cost Savings/PE for Healthcare | Annual Savings |
---|---|---|---|---|---|---|---|---|
Biller/Coder | $8.00 | $15.00 | 12.65% | 20% | $4.90 | $19.90 | $2,062.19 | $24,746.32 |
Payment Posting | $8.00 | $16.00 | 12.65% | 20% | $5.22 | $21.22 | $2,292.12 | $27,505.39 |
Prior Authorization Clerk | $7.50 | $15.00 | 12.65% | 20% | $4.90 | $19.90 | $2,148.86 | $25,786.30 |
Revenue Cycle Supervisor | $9.00 | $19.00 | 12.65% | 20% | $6.20 | $25.20 | $2,808.55 | $33,702.63 |
Bookkeeper | $7.50 | $17.00 | 12.65% | 20% | $5.55 | $22.55 | $2,608.70 | $31,304.44 |
Collector-Patient Calls | $7.50 | $15.00 | 12.65% | 20% | $4.90 | $19.90 | $2,148.86 | $25,786.30 |
Collector-Insurances | $7.50 | $15.00 | 12.65% | 20% | $4.90 | $19.90 | $2,148.86 | $25,786.30 |
Accounts Payable Clerk | $7.50 | $14.00 | 12.65% | 20% | $4.57 | $18.57 | $1,918.94 | $23,027.24 |
Insurance Verifications | $7.50 | $15.00 | 12.65% | 20% | $4.90 | $19.90 | $2,148.86 | $25,786.30 |
TOTAL | $20,285.94 | $243,431.24 | ||||||
Breakdown of Employer Taxes | ||||||||
Social Security Tax | 6.20% | |||||||
Medicare | 1.45% | |||||||
Unemployment Ins | 3.00% | |||||||
ETT | $100 | |||||||
Workman's Comp | 2.00% | |||||||
Total Employment Tax costs | 12.65% |
Please Contact Us For More Information
Articles on Healthcare Management
The United States is winning the coronavirus new infections race vs China
71,750 to 1. The United States is winning the coronavirus new infections race vs China, by a landslide.…
Key Steps in Transitioning the Ownership of Your Medical Practice
5 Key Steps in Moving From The Exam Room To The Golf Course. If you are an owner…
The New Normal-Guidelines for Medical Clinics to Deal with Patient Fears, Safety and the Coronavirus
For most providers, patient visits and income are down significantly since the onset of the coronavirus. However, now…